| 12345678910111213141516171819202122232425 | 
							- NODES_URL	https://map.ffdo.de/data/nodes.json
 
- FETCH_CMD	fetch -q -T 30 --no-verify-peer -o
 
- #FETCH_CMD	wget -O
 
- PROM_SEPERATOR	_
 
- #PROM_SEPERATOR	:
 
- PROM_PREFIX	ffdo_nodes
 
- PROM_SUMMARY_PREFIX	ffdo_nodes_summary
 
- PROM_INFO_PREFIX	ffdo_nodes_info
 
- PROM_STATS_PREFIX	ffdo_nodes_detail
 
- EXPORT_DIR	/var/tmp/node_exporter
 
- HEAP_SUFFIX	x86-bsd
 
- BIN_DIR		/usr/local/bin
 
- ETC_DIR		/etc
 
- DASHBOARD_DIR	/var/db/grafana/dashboards
 
- INSTALL_BIN_CMD	install -o 0 -g 0 -p -S -v
 
- #INSTALL_BIN_CMD	cp -a
 
- INSTALL_DATA_CMD	install -o 0 -g 0 -p -S -v -m 644
 
- #INSTALL_DATA_CMD	cp -a
 
- DASHBOARD_PREFIX	FF-DO-
 
- COMMUNITY_BRIEF	FF-DO
 
- COMMUNITY_FULL	Freifunk Dortmund
 
- COMMUNITY_URL	http://www.freifunk-dortmund.de/
 
- MAP_NODE_URL	https://map.ffdo.de/meshviewer/#!v:m;n:
 
- N2G_SRC_URL	https://git.ffdo.de/altlast/nodes2grafana
 
- N2G_COMMUNITY_URL	http://url.free.de/ffdo/Technik/Netzinfrastruktur/Status
 
 
  |